KLE BCA Placements
The Department of Placement & Training was established as a separate entity in the year 2015. The Department presently coordinates with many leading organizations which recruits Management, Commerce & Computer Applications graduates for entry level positions in their respective organizations. In the year of inception, the department modestly established contact with about 30 organizations and placed 296 number of students. With every passing year, the number of recruiting organizations have increased in geometric progression on an average of about 100 nationally renowned organizations visiting the campus annually to conduct their recruitment process in our campus. For the 2018 batch, 330 offers have been made by 100 companies/organizations.
Today, KLE is one of the preferred academic institute for a large number of organizations for recruiting our graduates. The biggest names in the corporate world visit the campus on a regular basis, with enviable recruitment offers. There is tremendous competition amongst companies to visit the campus to recruit the best talents of the institution.
The institution stands as the preferred destination for students who aspire to grow, learn and reach beyond the ordinary; which is why some of the world’s finest companies visit us and discover the best minds available. Our placement process is extremely successful. Majority of students who are interested in securing jobs through campus placements succeed in doing so. As a result, most of our students have their career paths charted much before graduation. The progress of the recruitment programs can be judged by the increasing total number of offers made each year.
Company: LG
CGPA: 3.4 LPA
Company: LG
CGPA: 3.4 LPA
Company: Ernst and Young
CGPA: 4.5 LPA
Company: Planet Spark
CGPA: 4 LPA
Company: Hexaware
CGPA: 3 LPA
No | Student | Company |
1 | Abhishek R | Wipro |
2 | Abhishek T C | Wipro |
3 | Abhishek P | Wipro |
4 | Krish Deepani | Wipro |
5 | Pradeep kumar | Wipro |
6 | Abhishek T | TCS |
7 | Kushal S | Hexaware |
8 | Kushal S | Verzeo |
9 | Vaishnavi S | Verzeo |
10 | Kushal S | Blueprint technologies |
11 | Shirisha | Blueprint technologies |
No | Student | Company | CTC | Designation |
1 | Akram M S | Wipro | 1.9 LPA | Scholar Trainee |
2 | Ankita G | Wipro | 1.9 LPA | Scholar Trainee |
3 | Ashwini M | Wipro | 1.9 LPA | Scholar Trainee |
4 | Dhanushree J | Wipro | 1.9 LPA | Scholar Trainee |
5 | Divya R | Wipro | 1.9 LPA | Scholar Trainee |
6 | Khushi S | Wipro | 1.9 LPA | Scholar Trainee |
7 | Kushal S | Wipro | 1.9 LPA | Scholar Trainee |
8 | Lavanya A | Wipro | 1.9 LPA | Scholar Trainee |
9 | Madhushree N | Wipro | 1.9 LPA | Scholar Trainee |
10 | Preethi L C | Wipro | 1.9 LPA | Scholar Trainee |
11 | Rakshitha R | Wipro | 1.9 LPA | Scholar Trainee |
12 | R Gaganashree | Wipro | 1.9 LPA | Scholar Trainee |
13 | Reeth Jain BN | Wipro | 1.9 LPA | Scholar Trainee |
14 | Sneha H | Wipro | 1.9 LPA | Scholar Trainee |
15 | Tejaswini N | Wipro | 1.9 LPA | Scholar Trainee |
16 | Vidyashree J | Wipro | 1.9 LPA | Scholar Trainee |
17 | Amith B V | TCS | 1.9 LPA | Graduate Trainee |
18 | Chaithra J | TCS | 1.9 LPA | Graduate Trainee |
19 | Kushal S | TCS | 1.9 LPA | Graduate Trainee |
20 | Lavanya A | TCS | 1.9 LPA | Graduate Trainee |
21 | Lavanya K R | TCS | 1.9 LPA | Graduate Trainee |
22 | Varun M Bharadwaj | TCS | 1.9 LPA | Graduate Trainee |
23 | Vinay C N | TCS | 1.9 LPA | Graduate Trainee |
24 | Pooja MR | Ernst and Young | 4.5 LPA | Associate Software Developer |
25 | Arjun M | Hexaware | 3 LPA | |
26 | Khushi S | Hexaware | 3 LPA | |
27 | Shashank B S | Hexaware | 3 LPA | |
28 | Sneha H | Hexaware | 3 LPA | |
29 | Rakshitha R | LG | 3.4 LPA | |
30 | Sapna J S | LG | 3.4 LPA | |
31 | Vinay C N | LG | 3.4 LPA | |
32 | Prajwal Gowda C | Mphasis | 2.05 LPA | |
33 | Vinay C N | Mphasis | 2.05 LPA | |
34 | Vinay C N | Msys Technologies | 3 LPA |
No | Student | Company | CTC | Designation |
1 | Kavya S | PlanetSpark | 4 LPA | Business development trainee |
1 | Kavya S | Wipro | 1.9 LPA | WILP |
2 | Sidharth S | Infosys | 2.2 LPA | Operations Executive |
3 | Niranjan H B | Wipro, Infosys, Hexaware | 1.6 LPA, 2.2LPA, 2.3LPA | Scholar trainee, operations executive, software trainee |
4 | Brunda M | FIS, Infosys,wipro,tcs,dxc,bank zone | 3.8lpa, 2.2lpa,15k permonth,1.9 lpa,2.5lpa,10k permonth | IT associate, operation executive,scholar trainee,IT traine,global support,support desk |
5 | Prajwal S Ram | Wipro | 2.0 LPA | Scholar Trainee |
6 | Bhavya H | Infosys | 2.2 LPA | Operations executive |
7 | Sahana j s | Infosys | 2.2LPA | Operations executive |
8 | Hemasri R | Wipro , Infosys | 1.8, 2.2 | Scholar trainee , Operations Executive Role |
9 | Archana g | FIS, Wipro, Bank zone | 3.82LPA ,2LPA ,2LPA | IT Trainee ,Scholar trainee . |
10 | Madhuri N | Wipro, TCS | Wipro - 1,85,856 LPA ; TCS - 1,90,926 LPA | Wipro - Scholar trainee ; TCS - Graduate trainee |
11 | Bindu N | Infosys & Wipro | Infosys-2.2 LPA. Wipro-1.85 LPA | Infosys - Operations executive. Wipro - Scholar trainne |
12 | Varshitha k | Wipro | 1.85 LPA | Scholar trainee |
13 | Tejashwini K | Infosys | 2.2 LPA | Operations Executive |
14 | Lavanya S R | Infosys | 2.2LPA | Operations Executive |
15 | Amrutha B | Wipro | 1.8 LPA | WILP |
16 | Lakshmi A G | TCS | 1.9LPA | Graduate Traineee |
17 | Kavana sm | Wipro | 1.8LPA | Scholar trainee |
18 | SARATH A KUMAR | INFOSYS , TCS | 2.22 LPA INFOSYS, TCS - | Operations Executive |
19 | Sowjanya N | TCS | 1.9 LPA | Graduate trainee |
20 | Keerthi H | WIPRO | 1.9 LPA | WILP'21 |
21 | Keerthi H | Infosys | 2.2 LPA | Operations Executive |
22 | Sanjay P | WIPRO | 1.9 LPA | WILP'21 |
23 | Sharath Kumar N | Infosys | 2.2 LPA | Operations Executive |
24 | Sangeetha | WIPRO | 1.9 LPA | WILP'21 |
25 | Monisha S | TCS | 1.9 LPA | Graduate trainee |
26 | Chethana S P | TCS | 1.9 LPA | Graduate trainee |
27 | Chandana N | WIPRO | 1.9 LPA | WILP'21 |
28 | Anusha D | DXC Technology | 2.6 LPA | Business Analyst |
29 | Bhavana K | DXC Technology | 2.6 LPA | Business Analyst |
SL No | NAME | Company 1 | Company 2 | Company 3 | Company 4 |
1 | MANASA A | Deloitte | Cognizant | ||
2 | BHAVANA JOLLY M | Cognizant | TCS | ||
3 | KEERTHANA H | Infosys | Cognizant | ||
4 | MADHU S | Wipro | Cognizant | vee technology | |
5 | NISCHITHA K | Infosys | |||
6 | POOJA R | Infosys | Concentrix | ||
7 | PRIYANKA G | Infosys | |||
8 | GAGANA A | Infosys | Cognizant | ||
9 | SHREEDEVI N | Infosys | |||
10 | SINDHURI B G | Cognizant | |||
11 | MAHESHWARI B | Infosys | |||
12 | SUSHMA C | Infosys | |||
13 | RAHUL L | TCS | Capgemini | Concentrix | |
14 | CHETHAN A | TCS | Capgemini | Concentrix | |
15 | CHAITRA H K | Wipro | Cognizant | ||
16 | SWATHI G | Infosys | |||
17 | SHASHANK R U | Concentrix |
Sustained Excellence in Training, Placement and Career Orientation.
To train the students in Soft skills & Personality Development, Analytical skills, Industrial orientation and thus, help them to get placed in reputed industries